| RANK | TEAM | TIME |
| 1 | Ya Mule | 12:13 |
| 2 | Master Lock/ALbatross | 12:22 |
| 3 | Wolly Mammoth | 12:24 |
| 4 | Aggressive Behavior | 12:26 |
| 5 | The Thunder Toads | 12:42 |
| 5 | Velvet Frog | 12:42 |
| 7 | Sneak Attack | 12:43 |
| 8 | 3peat Offenders | 12:44 |
| 9 | Vyster | 12:42 |
| 10 | Race Like Amundsen | 12:47 |
| 11 | Fuzzy Puppies | 12:54 |
| 12 | Elite Extreme Team | 1:00 |
| 13 | Children of the Corn | 1:06 |
| 14 | Oouuulala | 1:17 |
| 15 | Lutefisk & Frog legs | 1:19 |
| 16 | A.F.T.E.R. | 1:26 |
| 17 | Team Nomad | 1:30 |
| 18 | Chuga Chuga | 1:37 |
| 19 | Chiropractic Commandos | 1:45 |
| 20 | Checkpoint | 1:49 |
| 21 | Thin Air | 2:01 |
| 22 | Fire, Wine & Therapy | 2:02 |
| 23 | More Cowbell | 2:04 |
| 24 | 13 Minute Mile | 2:05 |
| 25 | Extreme Elite 2 | 2:14 |
| 26 | Backwoods Wild Hares | 2:15 |
| 27 | Mud, Sweat & Tears | 2:20 |
| 28 | Urbane Frogs | 2:25 |
| 29 | 4th Times the Charm | 3:05 |
| - | Goobers and Raisinette | 12:21 Unranked |
| - | WTMJ-Greg Matzek-Jills Little Helpers | 12:26 Unranked |
| Home |